Results 1 to 3 of 3
Thread: 2023 NFL Draft
Threaded View
-
04-05-2023, 06:08 PM #1Regular 1st Stringer
- Join Date
- Apr 2011
- Location
- Maryland
- Posts
- 213
2023 NFL Draft
Hi all. I've created a Ravens-centric thread specifically dedicated to the upcoming 2023 NFL Draft. So, currently our picks are:
Round 1, Pick 22
Round 3, Pick 86
Round 4, Pick 124
Round 5, Pick 157
Round 6, Pick 199
This is a list of the Top Prospects from ESPN/Scout. Please note that an * indicates an underclassman.
I was limited by character restrictions to add more per post. However, my personal list is somewhat different, and I'll reply with that shortly hereafter.
1 QB Bryce Young* 5'10⅛" 204 Alabama 21.6 yr
2 QB C.J. Stroud* 6'3" 214 Ohio State 21.4 yr
3 OLB Will Anderson Jr.* 6'3½" 253 Alabama 21.5 yr
4 RB Bijan Robinson* 5'11" 215 Texas 21.1 yr
5 DE Tyree Wilson 6'5⅝" 271 Texas Tech 22.8 yr
6 DT Jalen Carter* 6'3" 314 Georgia 21.9 yr
7 CB Devon Witherspoon* 5'11½" 181 Illinois 22.2 yr
8 OT Peter Skoronski* 6'4" 313 Northwestern 21.6 yr
9 OT Paris Johnson Jr.* 6'6⅜" 313 Ohio State 21.7 yr
10 QB Anthony Richardson* 6'4¼" 244 Florida 20.8 yr
11 DE Lukas Van Ness* 6'5" 272 Iowa 21.7 yr
12 CB Christian Gonzalez* 6'1⅜" 197 Oregon 21 yr
13 OLB Nolan Smith 6'2¼" 238 Georgia 22.1 yr
14 WR Jaxon Smith-Njigba* 6'0⅝" 196 Ohio State 21.1 yr
15 OT Broderick Jones* 6'5⅜" 311 Georgia 21.8 yr
16 QB Will Levis 6'3⅞" 229 Kentucky 23.7 yr
17 CB Joey Porter Jr.* 6'2½" 193 Penn State 22.6 yr
18 OT Darnell Wright 6'5⅜" 333 Tennessee 21.6 yr
19 WR Zay Flowers 5'9¼" 182 Boston College 22.5 yr
20 TE Michael Mayer* 6'4½" 249 Notre Dame 21.7 yr
21 DT Calijah Kancey* 6'1" 281 Pittsburgh 22 yr
22 TE Dalton Kincaid 6'3⅝" 246 Utah 23.4 yr
23 DE Myles Murphy* 6'4¾" 268 Clemson 21.2 yr
24 WR Quentin Johnston* 6'2¾" 208 TCU 21.5 yr
25 CB Emmanuel Forbes* 6'0¾" 166 Mississippi State 22.2 yr
26 CB Deonte Banks* 6'0⅛" 197 Maryland 22.2 yr
27 DE Will McDonald IV 6'4" 239 Iowa State 23.8 yr
28 DE Felix Anudike-Uzomah* 6'3⅛" 255 Kansas State 21.1 yr
29 WR Jordan Addison* 5'11⅛" 173 USC 21.2 yr
30 DE Adetomiwa Adebawore 6'1⅝" 282 Northwestern 22 yr
31 TE Darnell Washington* 6'6⅝" 264 Georgia 21.6 yr
32 OLB Keion White 6'4⅞" 285 Georgia Tech 24.1 yr
33 DT Mazi Smith 6'3" 323 Michigan 21.7 yr
34 RB Jahmyr Gibbs* 5'9⅛" 199 Alabama 21 yr
35 QB Hendon Hooker 6'3¼" 217 Tennessee 25.2 yr
36 OG O'Cyrus Torrence* 6'5⅜" 330 Florida 23.1 yr
37 C Joe Tippmann* 6'6" 313 Wisconsin 22 yr
38 S Brian Branch* 5'11⅝" 190 Alabama 21.4 yr
39 OT Anton Harrison* 6'4⅜" 315 Oklahoma 21.1 yr
40 CB Kelee Ringo* 6'1¾" 207 Georgia 20.7 yr
41 DT Bryan Bresee* 6'5½" 298 Clemson 21.4 yr
42 WR Jalin Hyatt* 6'0⅛" 176 Tennessee 21.5 yr
43 C John Michael Schmitz 6'3½" 301 Minnesota 24 yr
44 CB Cam Smith* 6'0¾" 180 South Carolina 22.2 yr
45 CB DJ Turner 5'11¼" 178 Michigan 22.3 yr
46 OT Dawand Jones 6'8¼" 374 Ohio State 21.6 yr
47 DT Keeanu Benton 6'3¾" 309 Wisconsin 21.7 yr
48 CB Julius Brents 6'2¾" 198 Kansas State 23.1 yr
49 TE Luke Musgrave* 6'5⅞" 253 Oregon State 22.5 yr
50 DE Byron Young 6'2⅜" 250 Tennessee 25.1 yr
51 ILB Jack Campbell 6'4⅝" 249 Iowa 22.6 yr
52 WR Jonathan Mingo 6'1¾" 220 Ole Miss 21.9 yr
53 OLB BJ Ojulari* 6'2⅜" 248 LSU 20.9 yr
54 C/G Steve Avila 6'3½" 332 TCU 23.4 yr
55 S Antonio Johnson* 6'1⅞" 198 Texas A&M 21.4 yr
56 WR Josh Downs* 5'8¾" 171 North Carolina 21.6 yr
57 ILB Drew Sanders* 6'4⅜" 235 Arkansas 21.2 yr
58 DE Isaiah Foskey* 6'5⅛" 264 Notre Dame 22.4 yr
59 ILB Trenton Simpson* 6'2⅜" 235 Clemson 21.7 yr
60 TE Brenton Strange* 6'3⅞" 253 Penn State 22.2 yr
61 DE Tuli Tuipulotu* 6'3" 266 USC 20.5 yr
62 RB Zach Charbonnet 6'0⅜" 214 UCLA 22.2 yr
63 TE Sam LaPorta 6'3¼" 245 Iowa 22.2 yr
64 OT Matthew Bergeron* 6'5¼" 318 Syracuse 23 yr
65 CB Tyrique Stevenson* 6'0⅜" 198 Miami 22.8 yr
66 WR Cedric Tillman 6'3⅜" 213 Tennessee 22.9 yr
67 RB Devon Achane* 5'8½" 188 Texas A&M 21.4 yr
68 DE Derick Hall 6'2¾" 254 Auburn 22 yr
69 OT Jaelyn Duncan 6'5⅝" 306 Maryland 22.7 yr
70 CB Riley Moss 6'0⅝" 193 Iowa 23 yr
71 OG Cody Mauch 6'5" 302 North Dakota State 24.2 yr
72 WR Nathaniel Dell* 5'8⅜" 165 Houston 23.4 yr
73 S Ji'Ayir Brown 5'11⅜" 203 Penn State 23.1 yr
74 WR A.T. Perry* 6'3½" 198 Wake Forest 23.4 yr
75 ILB Daiyan Henley 6'0⅞" 225 Washington State 23.3 yr
Feel free to add your thoughts.Last edited by Greg Pappas; 04-08-2023 at 08:01 AM.
Bookmarks