Results 1 to 3 of 3
Thread: 2023 NFL Draft
-
04-05-2023, 06:08 PM #1Regular 1st Stringer
- Join Date
- Apr 2011
- Location
- Maryland
- Posts
- 192
2023 NFL Draft
Hi all. I've created a Ravens-centric thread specifically dedicated to the upcoming 2023 NFL Draft. So, currently our picks are:
Round 1, Pick 22
Round 3, Pick 86
Round 4, Pick 124
Round 5, Pick 157
Round 6, Pick 199
This is a list of the Top Prospects from ESPN/Scout. Please note that an * indicates an underclassman.
I was limited by character restrictions to add more per post. However, my personal list is somewhat different, and I'll reply with that shortly hereafter.
1 QB Bryce Young* 5'10⅛" 204 Alabama 21.6 yr
2 QB C.J. Stroud* 6'3" 214 Ohio State 21.4 yr
3 OLB Will Anderson Jr.* 6'3½" 253 Alabama 21.5 yr
4 RB Bijan Robinson* 5'11" 215 Texas 21.1 yr
5 DE Tyree Wilson 6'5⅝" 271 Texas Tech 22.8 yr
6 DT Jalen Carter* 6'3" 314 Georgia 21.9 yr
7 CB Devon Witherspoon* 5'11½" 181 Illinois 22.2 yr
8 OT Peter Skoronski* 6'4" 313 Northwestern 21.6 yr
9 OT Paris Johnson Jr.* 6'6⅜" 313 Ohio State 21.7 yr
10 QB Anthony Richardson* 6'4¼" 244 Florida 20.8 yr
11 DE Lukas Van Ness* 6'5" 272 Iowa 21.7 yr
12 CB Christian Gonzalez* 6'1⅜" 197 Oregon 21 yr
13 OLB Nolan Smith 6'2¼" 238 Georgia 22.1 yr
14 WR Jaxon Smith-Njigba* 6'0⅝" 196 Ohio State 21.1 yr
15 OT Broderick Jones* 6'5⅜" 311 Georgia 21.8 yr
16 QB Will Levis 6'3⅞" 229 Kentucky 23.7 yr
17 CB Joey Porter Jr.* 6'2½" 193 Penn State 22.6 yr
18 OT Darnell Wright 6'5⅜" 333 Tennessee 21.6 yr
19 WR Zay Flowers 5'9¼" 182 Boston College 22.5 yr
20 TE Michael Mayer* 6'4½" 249 Notre Dame 21.7 yr
21 DT Calijah Kancey* 6'1" 281 Pittsburgh 22 yr
22 TE Dalton Kincaid 6'3⅝" 246 Utah 23.4 yr
23 DE Myles Murphy* 6'4¾" 268 Clemson 21.2 yr
24 WR Quentin Johnston* 6'2¾" 208 TCU 21.5 yr
25 CB Emmanuel Forbes* 6'0¾" 166 Mississippi State 22.2 yr
26 CB Deonte Banks* 6'0⅛" 197 Maryland 22.2 yr
27 DE Will McDonald IV 6'4" 239 Iowa State 23.8 yr
28 DE Felix Anudike-Uzomah* 6'3⅛" 255 Kansas State 21.1 yr
29 WR Jordan Addison* 5'11⅛" 173 USC 21.2 yr
30 DE Adetomiwa Adebawore 6'1⅝" 282 Northwestern 22 yr
31 TE Darnell Washington* 6'6⅝" 264 Georgia 21.6 yr
32 OLB Keion White 6'4⅞" 285 Georgia Tech 24.1 yr
33 DT Mazi Smith 6'3" 323 Michigan 21.7 yr
34 RB Jahmyr Gibbs* 5'9⅛" 199 Alabama 21 yr
35 QB Hendon Hooker 6'3¼" 217 Tennessee 25.2 yr
36 OG O'Cyrus Torrence* 6'5⅜" 330 Florida 23.1 yr
37 C Joe Tippmann* 6'6" 313 Wisconsin 22 yr
38 S Brian Branch* 5'11⅝" 190 Alabama 21.4 yr
39 OT Anton Harrison* 6'4⅜" 315 Oklahoma 21.1 yr
40 CB Kelee Ringo* 6'1¾" 207 Georgia 20.7 yr
41 DT Bryan Bresee* 6'5½" 298 Clemson 21.4 yr
42 WR Jalin Hyatt* 6'0⅛" 176 Tennessee 21.5 yr
43 C John Michael Schmitz 6'3½" 301 Minnesota 24 yr
44 CB Cam Smith* 6'0¾" 180 South Carolina 22.2 yr
45 CB DJ Turner 5'11¼" 178 Michigan 22.3 yr
46 OT Dawand Jones 6'8¼" 374 Ohio State 21.6 yr
47 DT Keeanu Benton 6'3¾" 309 Wisconsin 21.7 yr
48 CB Julius Brents 6'2¾" 198 Kansas State 23.1 yr
49 TE Luke Musgrave* 6'5⅞" 253 Oregon State 22.5 yr
50 DE Byron Young 6'2⅜" 250 Tennessee 25.1 yr
51 ILB Jack Campbell 6'4⅝" 249 Iowa 22.6 yr
52 WR Jonathan Mingo 6'1¾" 220 Ole Miss 21.9 yr
53 OLB BJ Ojulari* 6'2⅜" 248 LSU 20.9 yr
54 C/G Steve Avila 6'3½" 332 TCU 23.4 yr
55 S Antonio Johnson* 6'1⅞" 198 Texas A&M 21.4 yr
56 WR Josh Downs* 5'8¾" 171 North Carolina 21.6 yr
57 ILB Drew Sanders* 6'4⅜" 235 Arkansas 21.2 yr
58 DE Isaiah Foskey* 6'5⅛" 264 Notre Dame 22.4 yr
59 ILB Trenton Simpson* 6'2⅜" 235 Clemson 21.7 yr
60 TE Brenton Strange* 6'3⅞" 253 Penn State 22.2 yr
61 DE Tuli Tuipulotu* 6'3" 266 USC 20.5 yr
62 RB Zach Charbonnet 6'0⅜" 214 UCLA 22.2 yr
63 TE Sam LaPorta 6'3¼" 245 Iowa 22.2 yr
64 OT Matthew Bergeron* 6'5¼" 318 Syracuse 23 yr
65 CB Tyrique Stevenson* 6'0⅜" 198 Miami 22.8 yr
66 WR Cedric Tillman 6'3⅜" 213 Tennessee 22.9 yr
67 RB Devon Achane* 5'8½" 188 Texas A&M 21.4 yr
68 DE Derick Hall 6'2¾" 254 Auburn 22 yr
69 OT Jaelyn Duncan 6'5⅝" 306 Maryland 22.7 yr
70 CB Riley Moss 6'0⅝" 193 Iowa 23 yr
71 OG Cody Mauch 6'5" 302 North Dakota State 24.2 yr
72 WR Nathaniel Dell* 5'8⅜" 165 Houston 23.4 yr
73 S Ji'Ayir Brown 5'11⅜" 203 Penn State 23.1 yr
74 WR A.T. Perry* 6'3½" 198 Wake Forest 23.4 yr
75 ILB Daiyan Henley 6'0⅞" 225 Washington State 23.3 yr
Feel free to add your thoughts.Last edited by Greg Pappas; 04-08-2023 at 08:01 AM.
-
04-05-2023, 06:56 PM #2Regular 1st Stringer
- Join Date
- Apr 2011
- Location
- Maryland
- Posts
- 192
Re: 2023 NFL Draft
76 DT Siaki Ika* 6'2⅞" 335 Baylor 22.3 yr
77 C Olusegun Oluwatimi 6'2½" 309 Michigan 23.6 yr
78 WR Rashee Rice 6'0⅝" 204 SMU 22.9 yr
79 S Sydney Brown 5'9¾" 211 Illinois 23 yr
80 WR Jayden Reed 5'10⅞" 187 Michigan State 22.9 yr
81 TE Tucker Kraft* 6'4¾" 254 South Dakota State 22.4 yr
82 CB Rejzohn Wright 6'1⅝" 193 Oregon State 22.5 yr
83 C Luke Wypler* 6'2⅝" 303 Ohio State 21.9 yr
84 CB Tre'Vius Hodges-Tomlinson 5'7⅝" 178 TCU 22.2 yr
85 WR Tyler Scott* 5'9⅞" 177 Cincinnati 22 yr
86 CB Clark Phillips III* 5'9" 184 Utah 21.2 yr
87 WR Kayshon Boutte* 5'11¼" 195 LSU 20.8 yr
88 QB Jake Haener 5'11⅝" 207 Fresno State 24 yr
89 WR Marvin Mims* 5'10⅞" 183 Oklahoma 21 yr
90 DE Isaiah Mcguire 6'4⅜" 268 Missouri 21.6 yr
91 S Jordan Battle 6'1" 209 Alabama 22.2 yr
92 ILB Dorian Williams 6'1" 228 Tulane 21.7 yr
93 RB Tyjae Spears* 5'9⅝" 201 Tulane 21.8 yr
94 OLB Tavius Robinson 6'6⅛" 257 Ole Miss 24.2 yr
95 OLB Andre Carter II 6'6½" 256 Army 22.8 yr
96 DT Keondre Coburn 6'1⅝" 332 Texas 22.8 yr
97 OG Emil Ekiyor Jr. 6'2½" 314 Alabama 23.1 yr
98 CB Kyu Blu Kelly 6'0¼" 191 Stanford 21.8 yr
99 S Daniel Scott 6'0⅞" 208 California 24.4 yr
100 OLB Nick Herbig* 6'2⅛" 240 Wisconsin 21.3 yr
101 WR Malik Knowles 6'2¼" 196 Kansas State 22.6 yr
102 DT Colby Wooden* 6'4" 273 Auburn 22.2 yr
103 CB Kei'Trel Clark* 5'10¼" 181 Louisville 22 yr
104 S Jartavius Martin 5'11" 194 Illinois 22.9 yr
105 DT Zacch Pickens 6'3⅞" 291 South Carolina 23 yr
106 OLB Yasir Abdullah 6'0⅝" 237 Louisville 22.9 yr
107 WR Elijah Higgins 6'3" 235 Stanford 22.4 yr
108 S JL Skinner 6'3¾" 209 Boise State 21.9 yr
109 OLB Thomas Incoom 6'2" 262 Central Michigan 24.1 yr
110 OT Blake Freeland* 6'7⅞" 302 BYU 21.9 yr
111 TE Davis Allen 6'5⅞" 245 Clemson 22.1 yr
112 WR Charlie Jones 5'11⅜" 175 Purdue 24.4 yr
113 CB Garrett Williams* 5'10⅜" 192 Syracuse 21.8 yr
114 DT Jaquelin Roy* 6'3⅜" 305 LSU 22.4 yr
115 ILB DeMarvion Overshown 6'2⅝" 229 Texas 22.6 yr
116 RB Chase Brown* 5'9½" 209 Illinois 23 yr
117 TE Luke Schoonmaker 6'5¼" 251 Michigan 24.5 yr
118 DE Karl Brooks 6'3" 303 Bowling Green 22.8 yr
119 ILB Henry To'oTo'o 6'1" 227 Alabama 22.2 yr
120 C Ricky Stromberg 6'3¼" 306 Arkansas 22.3 yr
121 RB Israel Abanikanda* 5'10⅛" 216 Pittsburgh 20.4 yr
122 DE Zach Harrison 6'5½" 274 Ohio State 21.6 yr
123 S Ronnie Hickman 6'0½" 203 Ohio State 21.4 yr
124 ILB Ivan Pace Jr. 5'10½" 231 Cincinnati 22.2 yr
125 OLB Nick Hampton* 6'2¼" 236 Appalachian State 22.9 yr
126 TE Zack Kuntz* 6'7⅜" 255 Old Dominion 23.8 yr
127 CB Cameron Brown 6'0" 199 Ohio State 22.9 yr
128 DE Moro Ojomo 6'2⅝" 292 Texas 21.6 yr
129 S Jay Ward 6'0¾" 188 LSU 22.7 yr
130 RB Eric Gray 5'9½" 207 Oklahoma 23.4 yr
131 DE YaYa Diaby 6'3⅜" 263 Louisville 23.8 yr
132 S Brandon Hill* 5'10⅜" 193 Pittsburgh 24.8 yr
133 OG Tyler Steen 6'6" 321 Alabama 22.7 yr
134 RB DeWayne McBride* 5'10⅜" 209 UAB 21.7 yr
135 CB Jaylon Jones* 6'2⅛" 200 Texas A&M 25.4 yr
136 S Jammie Robinson* 5'10⅝" 191 Florida State 22.1 yr
137 DT Nesta Jade Silvera 6'2" 304 Arizona State 23.3 yr
138 OG Asim Richards 6'4¼" 309 North Carolina 22.4 yr
139 OG T.J. Bass 6'4⅜" 317 Oregon 24 yr
140 WR Dontayvion Wicks* 6'1⅜" 206 Virginia 21.7 yr
141 CB Cory Trice 6'3⅜" 206 Purdue 22.8 yr
142 DE K.J. Henry 6'4¼" 251 Clemson 24.1 yr
143 S Jason Taylor II 5'11⅝" 204 Oklahoma State 23.2 yr
144 DT Byron Young 6'3⅜" 294 Alabama 22.3 yr
145 OG Nick Broeker 6'4⅜" 305 Ole Miss 22.4 yr
146 RB Zach Evans* 5'11⅛" 202 Ole Miss 21.8 yr
147 WR Andrei Iosivas 6'3⅛" 205 Princeton 23.4 yr
148 DE Ochaun Mathis* 6'4¾" 250 Nebraska 24.2 yr
149 S Christopher Smith 5'10⅝" 192 Georgia 22.9 yr
150 RB Kendre Miller* 5'11⅛" 215 TCU 20.8 yrLast edited by Greg Pappas; 04-08-2023 at 08:01 AM.
-
04-08-2023, 07:47 AM #3Regular 1st Stringer
- Join Date
- Apr 2011
- Location
- Maryland
- Posts
- 192
Re: 2023 NFL Draft
My Personal Top Prospects list:
1 OLB Will Anderson Jr.* 6'3½" 253 Alabama 21.5 yr
2 DT Jalen Carter* 6'3" 314 Georgia 21.9 yr
3 QB C.J. Stroud* 6'3" 214 Ohio State 21.4 yr
4 QB Bryce Young* 5'10⅛" 204 Alabama 21.6 yr
5 CB Devon Witherspoon* 5'11½" 181 Illinois 22.2 yr
6 QB Anthony Richardson* 6'4¼" 244 Florida 20.8 yr
7 OT Darnell Wright 6'5⅜" 333 Tennessee 21.6 yr
8 RB Bijan Robinson* 5'11" 215 Texas 21.1 yr
9 CB Christian Gonzalez* 6'1⅜" 197 Oregon 21 yr
10 G/T Peter Skoronski* 6'4" 313 Northwestern 21.6 yr
11 OT Paris Johnson Jr.* 6'6⅜" 313 Ohio State 21.7 yr
12 WR Jaxon Smith-Njigba* 6'0⅝" 196 Ohio State 21.1 yr
13 DE Tyree Wilson 6'5⅝" 271 Texas Tech 22.8 yr
14 OT Broderick Jones* 6'5⅜" 311 Georgia 21.8 yr
15 DT Calijah Kancey* 6'1" 281 Pittsburgh 22 yr
16 CB Deonte Banks* 6'0⅛" 197 Maryland 22.2 yr
17 DE Lukas Van Ness* 6'5" 272 Iowa 21.7 yr
18 QB Will Levis 6'3⅞" 229 Kentucky 23.7 yr
19 CB DJ Turner 5'11¼" 178 Michigan 22.3 yr
20 DE Myles Murphy* 6'4¾" 268 Clemson 21.2 yr
21 CB Joey Porter Jr.* 6'2½" 193 Penn State 22.6 yr
22 WR Quentin Johnston* 6'2¾" 208 TCU 21.5 yr
23 RB Jahmyr Gibbs* 5'9⅛" 199 Alabama 21 yr
24 OLB Nolan Smith 6'2¼" 238 Georgia 22.1 yr
25 OG O'Cyrus Torrence* 6'5⅜" 330 Florida 23.1 yr
26 DT Bryan Bresee* 6'5½" 298 Clemson 21.4 yr
27 CB Emmanuel Forbes* 6'0¾" 166 Mississippi State 22.2 yr
28 ILB Drew Sanders* 6'4⅜" 235 Arkansas 21.2 yr
29 WR Zay Flowers 5'9¼" 182 Boston College 22.5 yr
30 TE Dalton Kincaid 6'3⅝" 246 Utah 23.4 yr
31 CB Cam Smith* 6'0¾" 180 South Carolina 22.2 yr
32 OT Dawand Jones 6'8¼" 374 Ohio State 21.6 yr
33 OLB BJ Ojulari* 6'2⅜" 248 LSU 20.9 yr
34 DT Keeanu Benton 6'3¾" 309 Wisconsin 21.7 yr
35 TE Darnell Washington* 6'6⅝" 264 Georgia 21.6 yr
36 C Joe Tippmann* 6'6" 313 Wisconsin 22 yr
37 WR Jordan Addison* 5'11⅛" 173 USC 21.2 yr
38 DE Felix Anudike-Uzomah* 6'3⅛" 255 Kansas State 21.1 yr
39 S Brian Branch* 5'11⅝" 190 Alabama 21.4 yr
40 OT Anton Harrison* 6'4⅜" 315 Oklahoma 21.1 yr
41 DT Mazi Smith 6'3" 323 Michigan 21.7 yr
42 WR Josh Downs* 5'8¾" 171 North Carolina 21.6 yr
43 WR Jalin Hyatt* 6'0⅛" 176 Tennessee 21.5 yr
44 DE Tuli Tuipulotu* 6'3" 266 USC 20.5 yr
45 S Antonio Johnson* 6'1⅞" 198 Texas A&M 21.4 yr
46 RB Roschon Johnson 6'0¼" 219 Texas 22.1 yr
47 CB Kelee Ringo* 6'1¾" 207 Georgia 20.7 yr
48 TE Luke Musgrave* 6'5⅞" 253 Oregon State 22.5 yr
49 TE Michael Mayer* 6'4½" 249 Notre Dame 21.7 yr
50 DE Derick Hall 6'2¾" 254 Auburn 22 yr
51 ILB Jack Campbell 6'4⅝" 249 Iowa 22.6 yr
52 WR Nathaniel Dell* 5'8⅜" 165 Houston 23.4 yr
53 Edge Will McDonald IV 6'4" 239 Iowa State 23.8 yr
54 ILB Trenton Simpson* 6'2⅜" 235 Clemson 21.7 yr
55 CB Tyrique Stevenson* 6'0⅜" 198 Miami 22.8 yr
56 OT Jaelyn Duncan 6'5⅝" 306 Maryland 22.7 yr
57 WR Rashee Rice 6'0⅝" 204 SMU 22.9 yr
58 TE Sam LaPorta 6'3¼" 245 Iowa 22.2 yr
59 CB Julius Brents 6'2¾" 198 Kansas State 23.1 yr
60 CB Eli Ricks* 6'2" 188 Alabama 21.5 yr
61 C Luke Wypler* 6'2⅝" 303 Ohio State 21.9 yr
62 S Jartavius Martin 5'11" 194 Illinois 22.9 yr
63 DE Adetomiwa Adebawore 6'1⅝" 282 Northwestern 22 yr
64 RB Zach Charbonnet 6'0⅜" 214 UCLA 22.2 yr
65 DE Karl Brooks 6'3" 303 Bowling Green 22.8 yr
66 RB Tyjae Spears* 5'9⅝" 201 Tulane 21.8 yr
67 WR Jonathan Mingo 6'1¾" 220 Ole Miss 21.9 yr
68 DE Isaiah Foskey* 6'5⅛" 264 Notre Dame 22.4 yr
69 DE Keion White 6'4⅞" 285 Georgia Tech 24.1 yr
70 DE Zach Harrison 6'5½" 274 Ohio State 21.6 yr
71 CB Kei'Trel Clark* 5'10¼" 181 Louisville 22 yr
72 CB Riley Moss 6'0⅝" 193 Iowa 23 yr
73 C John Michael Schmitz 6'3½" 301 Minnesota 24 yr
74 C/G Steve Avila 6'3½" 332 TCU 23.4 yr
75 DT Siaki Ika* 6'2⅞" 335 Baylor 22.3 yrLast edited by Greg Pappas; 04-10-2023 at 01:02 PM.
Bookmarks