I was fascinated by the conversation about Flacco's deep throwing tendencies, so I did some research on it for the 2012 season (including playoffs). Passes are qualified as either "short" or "deep" in the official play-by-play, so this is based on those classifications of each pass:

Deep Left: 13/43, 337 Yards, 4 TD, 0 INT --> 30.2%, 7.8 Y/A, 90.9 QB Rating
Deep Middle: 16/35, 470 Yards, 3 TD, 1 INT --> 45.7%, 13.4 Y/A, 108.9 QB Rating
Deep Right: 30/59, 992 Yards, 8 TD, 1 INT --> 50.8%, 16.8 Y/A, 129.1 QB Rating

Deep All: 59/137, 1799 Yards, 15 TD, 2 INT --> 43.1%, 13.1 Y/A, 120.5 QB Rating

Pass Interference / Illegal Contact Penalties Drawn
Deep Left: 1 For 30 Yards
Deep Middle: 1 For 15 Yards
Deep Right: 6 For 135 Yards

Deep All: 8 For 180 Yards


And just for kicks, here is the comparison with Tom Brady:

Deep Left: 15/48, 452 Yards, 4 TD, 1 INT --> 31.3%, 9.4 Y/A, 86.5 QB Rating
Deep Middle: 14/33, 391 Yards, 4 TD, 1 INT --> 42.4%, 11.8 Y/A, 113.8 QB Rating
Deep Right: 10/38, 306 Yards, 2 TD, 3 INT --> 26.3%, 8.1 Y/A, 45.3 QB Rating

Deep All: 39/119, 1149 Yards, 10 TD, 5 INT --> 32.8%, 9.7 Y/A, 80.1 QB Rating

Pass Interference / Illegal Contact Penalties Drawn
Deep Left: 2 For 31 Yards
Deep Middle: 1 For 38 Yards
Deep Right: 4 For 90 Yards

Deep All: 7 For 159 Yards