Quote Originally Posted by Knox Harrington View Post
-

@JAC- 18-26att/comp 227 yds 69.2 comp% 0td 1int 93.7qb rtg
@NE - 27-50 334 54.0 2 3 47.1
vs BUF-20-37 240 54.1 1 1 67.2
@ DET- 24 54 391 60.0 4 3 70.8
vs TEN-16 34 196 47.1 1 2 50.6
@ HOU- 13 27 186 48.1 2 0 95.6
@ KC- 17 35 205 48.6 1 0 76.5
vs HOU-14 28 191 50.0 2 0 96.0
That's 13 INTs and 10 TD against some absolutely awful defenses. Even Houston's pass D by season's end was atrocious.