Page 1 of 2 12 LastLast
Results 1 to 12 of 23
  1. Cam's QB's - Statistical Comparison

    Cam's been an NFL OC for going on 10 years now.
    During that decade, he's had 3 QBs:
    Drew Brees 2002 - 2005
    Phillip Rivers 2006 (Rookie)
    Joe Flacco 2008 - 2012

    Here are their seasonal stats:
    Code:
    Year     Age  Tm Pos No.   G  GS   QBrec  Cmp  Att Cmp%   Yds  TD TD% Int Int% Lng Y/A AY/A  Y/C   Y/G  Rate   QBR  Sk  Yds NY/A ANY/A Sk% 4QC GWD  AV
    2002      23 SDG  QB   9  16  16   8-8-0  320  526 60.8  3284  17 3.2  16  3.0  52 6.2  5.5 10.3 205.3  76.9        24  180 5.64  4.95 4.4   2   4  10
    2003      24 SDG  QB   9  11  11   2-9-0  205  356 57.6  2108  11 3.1  15  4.2  68 5.9  4.6 10.3 191.6  67.5        21  178 5.12  3.91 5.6   0   1   6
    2004*     25 SDG  QB   9  15  15  11-4-0  262  400 65.5  3159  27 6.8   7  1.8  79 7.9  8.5 12.1 210.6 104.8        18  131 7.24  7.78 4.3   1   2  17
    2005      26 SDG  QB   9  16  16   9-7-0  323  500 64.6  3576  24 4.8  15  3.0  54 7.2  6.8 11.1 223.5  89.2        27  223 6.36  5.99 5.1   2   2  15
    
    2006*     25 SDG  QB  17  16  16  14-2-0  284  460 61.7  3388  22 4.8   9  2.0  57 7.4  7.4 11.9 211.8  92.0        27  144 6.66  6.73 5.5   4   4  17
    
    2008      23 BAL  QB   5  16  16  11-5-0  257  428 60.0  2971  14 3.3  12  2.8  70 6.9  6.3 11.6 185.7  80.3 43.23  32  276 5.86  5.29 7.0   1   2  11
    2009      24 BAL  QB   5  16  16   9-7-0  315  499 63.1  3613  21 4.2  12  2.4  72 7.2  7.0 11.5 225.8  88.9 55.03  36  218 6.35  6.12 6.7   1   2  13
    2010      25 BAL  QB   5  16  16  12-4-0  306  489 62.6  3622  25 5.1  10  2.0  67 7.4  7.5 11.8 226.4  93.6 60.38  40  294 6.29  6.39 7.6   2   4  12
    2011      26 BAL  QB   5  16  16  12-4-0  312  542 57.6  3610  20 3.7  12  2.2  74 6.7  6.4 11.6 225.6  80.9 59.69  31  203 5.95  5.70 5.4   2   3  12
    2012      27 BAL  QB   5  10  10   8-2-0  206  341 60.4  2495  13 3.8   7  2.1  52 7.3  7.2 12.1 249.5  87.1 56.44  21  129 6.54  6.38 5.8   2   2
    Some thoughts:
    1) None of the 3 QBs have averaged 250 yards per game, though Flacco has a shot this season.
    2) None of them have thrown for 30+ TDs, only one has thrown more than 25 (Brees with 27 in 2004)
    3) After Brees, Flacco has the 2nd highest TDs at 25 in 2010
    4) None have thrown more than 16 INTs, which would average out to 1 per game--this points to a conservative, thus safer approach.
    5) Completion percentage has been mostly in the low 60s, with 2 having worse seasons: Brees in 2003 & Flacco in 2011 with identical 57.6%
    6) Only twice have they had more than 12 yards per catch: Brees in 2004, and Flacco in 2012 (so far). Rivers did have 11.9 Y/C as a rookie.
    7) Flacco has been sacked more than the other 2--the difference between AFC North pass rushes and AFC West? Sacks, btw, are counted towards and negatively affect QB Rating.
    8) Between Brees and Flacco, Joe has been the steadier, more consistent QB. (Can't compare Rivers to them due to him only having 1 season)
    9) Flacco overall has been arguably the best QB Cameron has had, though Brees did have one better season, he also had 2 worse ones (granted they were his 1st 2 in the league) Rivers also had a nice rookie season under Cam.
    10) Only once has a team with Cam Cameron at OC finished with a losing record: 2003, Chargers went 4-12 after going 8-8 the previous year.





  2. #2

    Re: Cam's QB's - Statistical Comparison

    You probably should have included Miami Cam's swan song season as a HC.





  3. Re: Cam's QB's - Statistical Comparison

    Quote Originally Posted by Kevlar View Post
    You probably should have included Miami Cam's swan song season as a HC.
    Miami had a QB carousel of Cleo Lemon, (a washed up) Trent Green and John Beck in 2007.
    Not sure what can be gleaned from that clusterfoulup, but OK, since you asked:

    Code:
    No.                 Age Pos  G GS  QBrec Cmp Att Cmp%  Yds TD TD% Int Int% Lng Y/A AY/A  Y/C   Y/G Rate QBR Sk Yds NY/A ANY/A Sk% 4QC GWD
    17      Cleo Lemon   28  QB  9  7  1-6-0 173 309 56.0 1773  6 1.9   6  1.9  64 5.7  5.3 10.2 197.0 71.0     25 166  4.8   4.4 7.5   1   1
    10     Trent Green   37  qb  5  5  0-5-0  85 141 60.3  987  5 3.5   7  5.0  43 7.0  5.5 11.6 197.4 72.6      7  53  6.3   4.9 4.7        
    9        John Beck   26  qb  5  4  0-4-0  60 107 56.1  559  1 0.9   3  2.8  22 5.2  4.1  9.3 111.8 62.0     10  69  4.2   3.2 8.5





  4. #4
    Join Date
    Feb 2009
    Location
    Frederick, MD
    Posts
    61,272
    Blog Entries
    4
    He has also only had two receivers go over 1000 yards: Derrick Mason and Antonio Gates. I believe in 10 years as an OC he has obit had 3 seasons with a 1000 yard receiver.

    Sent from my DROID X2 using Forum Runner
    Disclaimer: The content posted is of my own opinion.





  5. #5

    Re: Cam's QB's - Statistical Comparison

    Quote Originally Posted by wickedsolo View Post
    He has also only had two receivers go over 1000 yards: Derrick Mason and Antonio Gates. I believe in 10 years as an OC he has obit had 3 seasons with a 1000 yard receiver.

    Sent from my DROID X2 using Forum Runner
    When half your pass plays are dump offs to the tail back your receivers probably aren't going to be the most productive.





  6. #6
    Join Date
    Jun 2011
    Location
    The Land of Verdite
    Posts
    52,645
    Blog Entries
    1

    Re: Cam's QB's - Statistical Comparison

    Yet, some feel that Joe could never be as good as Brees.
    "Please take with you this final sword, The Excellector. I am praying that your journey will be guided by the light", Leon Shore





  7. #7
    Join Date
    Aug 2009
    Location
    Wayne Manor, Gotham
    Posts
    48,541
    Blog Entries
    8

    Re: Cam's QB's - Statistical Comparison

    Don't forget that it's much easier to pass now than it was when Brees was with the Chargers. Rule changes have made passing stats go way up across the league





  8. #8
    Join Date
    Aug 2009
    Location
    Wayne Manor, Gotham
    Posts
    48,541
    Blog Entries
    8

    Re: Cam's QB's - Statistical Comparison

    Quote Originally Posted by The Excellector View Post
    Yet, some feel that Joe could never be as good as Brees.
    He won't be as long as Cam is here.





  9. #9
    Join Date
    Jan 2012
    Location
    UK 🇬🇧
    Posts
    16,733
    Blog Entries
    4

    Re: Cam's QB's - Statistical Comparison

    What people forget is that back then, passing offenses were not anywhere near as developed as they are now, plus the rules were much more defensive friendly then they are now. Getting 4k yards in a season back then was really only reserved to the top 3 QB's in the league, and it was unheard of for a rookie QB to throw for that many yards. Yet in today's league, QB's like Stafford are throwing for 5k yards in a season, while Cam Newton throws for 4k yards (last season) as a rookie. Drew Brees and Rivers also didn't have the talent we have on offense, I can't even name you any of their receivers (apart from Gates). Where as we have a former pro bowl receiver in AnQuan Boldin who can still take over games, and a 2nd year deep burner who should be a lot more productive than he has been this year.





  10. Re: Cam's QB's - Statistical Comparison

    Actually, QBs passed for 4000 yds more often than just 3 per season back then.
    They just didn't throw for 30+ TDs all that often (except for 2004 for some reason)
    Here are the QB stat leaders from 2002 to 2006 for 3 categories: Yards per Season, Yards per Game, TDs per Season

    Drew Brees' and Philip Rivers' stats in San Diego highlighted in Bold Blue
    Drew Brees' stats in New Orleans highlighted in Bold Red

    Code:
    2002
    Passing Yds
    1.	Rich Gannon*+ · OAK	4689
    2.	Drew Bledsoe* · BUF	4359
    3.	Peyton Manning* IND	4200
    4.	Kerry Collins · NYG	4073
    5.	Daunte Culpepper MIN	3853
    6.	Tom Brady · NWE		3764
    7.	Trent Green · KAN	3690
    8.	Brett Favre* · GNB	3658
    9.	Aaron Brooks · NOR	3572
    10.	Steve McNair · TEN	3387
    
    2003
    Passing Yds
    1.	Peyton Manning*+ IND	4267
    2.	Trent Green* · KAN	4039
    3.	Marc Bulger* · STL	3845
    4.	Matt Hasselbeck* SEA	3841
    5.	Brad Johnson · TAM	3811
    6.	Tom Brady · NWE		3620
    7.	Jon Kitna · CIN		3591
    8.	Aaron Brooks · NOR	3546
    9.	Daunte Culpepper* MIN	3479
    10.	Tommy Maddox · PIT	3414
    
    2004
    Passing Yds
    1.	Daunte Culpepper* MIN	4717
    2.	Trent Green · KAN	4591
    3.	Peyton Manning*+ IND	4557
    4.	Jake Plummer · DEN	4089
    5.	Brett Favre · GNB	4088
    6.	Marc Bulger · STL	3964
    7.	Jake Delhomme · CAR	3886
    8.	Donovan McNabb* PHI	3875
    9.	Aaron Brooks · NOR	3810
    10.	Tom Brady* · NWE	3692
    
    2005
    Passing Yds
    1.	Tom Brady* · NWE	4110
    2.	Trent Green* · KAN	4014
    3.	Brett Favre · GNB	3881
    4.	Carson Palmer* · CIN	3836
    5.	Eli Manning · NYG	3762
    6.	Kerry Collins · OAK	3759
    7.	Peyton Manning*+  IND   3747
    8.	Drew Bledsoe · DAL	3639
    9.	Drew Brees · SDG	3576
    10.	Matt Hasselbeck*  SEA	3459
    
    2006
    Passing Yds
    1.	Drew Brees*+ · NOR	4418
    2.	Peyton Manning* · IND	4397
    3.	Marc Bulger* · STL	4301
    4.	Jon Kitna · DET		4208
    5.	Carson Palmer* · CIN	4035
    6.	Brett Favre · GNB	3885
    7.	Tom Brady · NWE		3529
    8.	Ben Roethlisberger · 	3513
    9.	Philip Rivers* · SDG	3388
    10.	Chad Pennington · NYJ	3352
    Code:
    2002
    Passing Yds/Game
    1.	Rich Gannon*+ · OAK	293.1
    2.	Drew Bledsoe* · BUF	272.4
    3.	Peyton Manning* IND	262.5
    4.	Kerry Collins · NYG	254.6
    5.	Brian Griese · DEN	247.2
    6.	Daunte Culpepper MIN	240.8
    7.	Tom Brady · NWE		235.3
    8.	Brad Johnson* · TAM	234.5
    9.	Trent Green · KAN	230.6
    10.	Donovan McNabb* PHI	228.9
    
    2003
    Passing Yds/Game
    1.	Peyton Manning*+ IND	266.7
    2.	Marc Bulger* · STL	256.3
    3.	Trent Green* · KAN	252.4
    4.	Daunte Culpepper* MIN	248.5
    5.	Matt Hasselbeck*  SEA	240.1
    6.	Kerry Collins · NYG	239.2
    7.	Brad Johnson · TAM	238.2
    8.	Steve McNair* · TEN	229.6
    9.	Tom Brady · NWE		226.3
    10.	Jon Kitna · CIN		224.4
    
    2004
    Passing Yds/Game
    1.	Daunte Culpepper* MIN	294.8
    2.	Trent Green · KAN	286.9
    3.	Peyton Manning*+ IND	284.8
    4.	Marc Bulger · STL	283.1
    5.	Donovan McNabb* PHI	258.3
    6.	Jake Plummer · DEN	255.6
    7.	Brett Favre · GNB	255.5
    8.	Kerry Collins · OAK	249.6
    9.	Billy Volek · TEN	248.6
    10.	Jake Delhomme · CAR	242.9
    
    2005
    Passing Yds/Game
    1.	Marc Bulger · STL	287.1
    2.	Donovan McNabb · PHI	278.6
    3.	Kurt Warner · ARI	271.3
    4.	Tom Brady* · NWE	256.9
    5.	Trent Green* · KAN	250.9
    6.	Kerry Collins · OAK	250.6
    7.	Brett Favre · GNB	242.6
    8.	Carson Palmer* · CIN	239.8
    9.	Eli Manning · NYG	235.1
    10.	Peyton Manning*+IND	234.2
    
    2006
    Passing Yds/Game
    1.	Drew Brees*+ · NOR	276.1
    2.	Peyton Manning* · IND	274.8
    3.	Marc Bulger* · STL	268.8
    4.	Donovan McNabb · PHI	264.7
    5.	Jon Kitna · DET		263.0
    6.	Carson Palmer* · CIN	252.2
    7.	Brett Favre · GNB	242.8
    8.	Ben Roethlisberger 	234.2
    9.	Tom Brady · NWE		220.6
    10.	Jake Delhomme · CAR	215.8
    Code:
    2002
    Passing TD
    1.	Tom Brady · NWE		28
    2.	Aaron Brooks · NOR	27
     	Brett Favre* · GNB	27
     	Peyton Manning* · IND	27
    5.	Rich Gannon*+ · OAK	26
     	Trent Green · KAN	26
    7.	Drew Bledsoe* · BUF	24
    8.	Brad Johnson* · TAM	22
     	Steve McNair · TEN	22
     	Chad Pennington · NYJ	22
    
    2003
    Passing TD
    1.	Brett Favre* · GNB	32
    2.	Peyton Manning*+  IND	29
    3.	Jon Kitna · CIN		26
     	Brad Johnson · TAM	26
     	Matt Hasselbeck* SEA	26
    6.	Daunte Culpepper* MIN	25
    7.	Steve McNair* · TEN	24
     	Trent Green* · KAN	24
     	Aaron Brooks · NOR	24
    10.	Tom Brady · NWE		23
    
    2004
    Passing TD
    1.	Peyton Manning*+ IND	49
    2.	Daunte Culpepper* MIN	39
    3.	Donovan McNabb* PHI	31
    4.	Brett Favre · GNB	30
    5.	Jake Delhomme · CAR	29
    6.	Tom Brady* · NWE	28
    7.	Drew Brees* · SDG	27
     	Trent Green · KAN	27
     	Jake Plummer · DEN	27
    10.	Matt Hasselbeck · SEA	22
    
    2005
    Passing TD
    1.	Carson Palmer* · CIN	32
    2.	Peyton Manning*+ IND	28
    3.	Tom Brady* · NWE	26
    4.	Drew Brees · SDG	24
     	Jake Delhomme* · CAR	24
     	Matt Hasselbeck* SEA	24
     	Eli Manning · NYG	24
    8.	Drew Bledsoe · DAL	23
     	Mark Brunell · WAS	23
    10.	Kerry Collins · OAK	20
     	Brett Favre · GNB	20
    
    2006
    Passing TD
    1.	Peyton Manning* · IND	31
    2.	Carson Palmer* · CIN	28
    3.	Drew Brees*+ · NOR	26
    4.	Tom Brady · NWE		24
     	Marc Bulger* · STL	24
     	Eli Manning · NYG	24
    7.	Rex Grossman · CHI	23
    8.	Philip Rivers* · SDG	22
    9.	Jon Kitna · DET		21
    10.	Michael Vick · ATL	20
    Last edited by PerpetuallyBored74; 11-25-2012 at 09:59 AM. Reason: formatting fixes





  11. #11
    Join Date
    Dec 2008
    Location
    From parts unknown
    Posts
    1,110

    Re: Cam's QB's - Statistical Comparison

    Quote Originally Posted by leachisabeast View Post
    What people forget is that back then, passing offenses were not anywhere near as developed as they are now, plus the rules were much more defensive friendly then they are now. Getting 4k yards in a season back then was really only reserved to the top 3 QB's in the league, and it was unheard of for a rookie QB to throw for that many yards. Yet in today's league, QB's like Stafford are throwing for 5k yards in a season, while Cam Newton throws for 4k yards (last season) as a rookie. Drew Brees and Rivers also didn't have the talent we have on offense, I can't even name you any of their receivers (apart from Gates). Where as we have a former pro bowl receiver in AnQuan Boldin who can still take over games, and a 2nd year deep burner who should be a lot more productive than he has been this year.
    You should change your name to camisabeast!





  12. #12

    Re: Cam's QB's - Statistical Comparison

    The moral of this story is that Cam is a middle of the pack offensive coordinator. If you want your quarterback to do more you need to move on. I only pray that the Ravens see the light and don't squander the rest of Joe's Career (10 plus years) with the Cam Cameron albatross dangling around his neck.





Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Link To Mobile Site
var infolinks_pid = 3297965; var infolinks_wsid = 0; //—->