Quote Originally Posted by redmike34 View Post
The debate around here over the last couple of days got me thinking... I was wondering just how comparatively bad the Ravens' passing game on the road is in comparison to the rest of the league. So I did a bit of research and a bit of excel work to compare 10 QBs from likely playoff teams across the league in their performance at home vs on the road. Disclaimer: I am not pointing this out in order to burn Flacco, merely to show where the Ravens level of performance is in relation to the rest of the league that has a good chance to go to the playoffs. I think the numbers speak for themselves...

Schaub home: 129 att, 83 comp, 64.34%, 956 yds, 7.4 y/a, 5 TD, 2 INT, 93.0 rating
Schaub road: 93 att, 57 comp, 61.29%, 694 yds, 7.5 y/a, 5 TD, 2 INT, 93.2 rating

Ryan home: 113 att, 73 comp, 64.6%, 837 yds, 7.4 y/a, 6 TD, 4 INT, 89.7 rating
Ryan road: 123 att, 87 comp, 70.73%, 919 yds, 7.5 y/a, 8 TD, 2 INT, 107.1 rating

Smith home: 108 att, 71 comp, 65.74%, 869 yds, 8.0 y/a, 6 TD, 4 INT, 93.5 rating
Smith road: 82 att, 56 comp, 68.29%, 558 yds, 6.8 y/a, 3 TD, 1 INT, 94.5 rating

Roethlisburger home: 69 att, 46 comp, 66.67%, 495 yds, 7.2 y/a, 3 TD, 0 INT, 102.0 rating
Roethlisburger road: 166 att, 109 comp, 65.66%, 1270 yds, 7.7 y/a, 8 TD, 3 INT, 97.2 rating

Eli home: 160 att, 103 comp, 64.38%, 1319 yds, 8.2 y/a, 8 TD, 6 INT, 91.1 rating
Eli road: 105 att, 66 comp, 62.86%, 790 yds, 7.5 y/a, 4 TD, 1 INT, 94.5 rating

Peyton home: 116 att, 75 comp, 64.66%, 921 yds, 7.9 y/a, 7 TD, 0 INT, 109.2 rating
Peyton road: 111 att, 76 comp, 68.47%, 897 yds, 8.1 y/a, 7 TD, 4 INT, 98.8 rating

Brees home: 133 att, 73 comp, 54.89%, 949 yds, 7.1 y/a, 10 TD, 4 INT, 90.1 rating
Brees road: 140 att, 93 comp, 66.43%, 1148 yds, 8.2 y/a, 8 TD, 3 INT, 101.7 rating

Brady home: 119 att, 77 comp, 64.71%, 798 yds, 6.7 y/a, 4 TD, 1 INT, 91.6 rating
Brady road: 166 att, 109 comp, 65.66%, 1306 yds, 7.9 y/a, 8 TD, 2 INT, 100.6 rating

Rodgers home: 117 att, 83 comp, 70.94%, 841 yds, 7.2 y/a, 7 TD, 3 INT, 100.4 rating
Rodgers road: 145 att, 100 comp, 68.97%, 1138 yds, 7.8 y/a, 12 TD, 1 INT, 117.0 rating

Flacco home: 143 att, 96 comp, 67.13%, 1301 yds, 9.1 y/a, 7 TD, 2 INT, 106.4 rating
Flacco road: 112 att, 56 comp, 50.0%, 566 yds, 5.1 y/a, 2 TD, 4 INT, 55.9 rating
Those stats are pretty damning.

I wonder what the stats were for previous years.