Results 1 to 8 of 8
  1. #1
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,617

    Pick 5 ATS Week 16 and 17 - FINAL - Results

    Week 16

    Player | From Wk | Thru Wk | Weekly Ws | Weekly Ls | Weekly Pushes | Yearly Wins | Yearly Losses | Yearly Pushes | Win %
    sailorsam 1 16 3 4 0 38 21 2 63.93
    Jeremiah W 1 16 7 8 0 54 33 1 61.93
    Bez513 1 16 4 1 0 48 30 2 61.25
    UKRavenGordon 1 16 6 5 0 54 36 2 59.78
    BlackSunday 1 16 1 4 0 45 32 3 58.12
    DVGN 1 16 5 3 0 46 35 3 56.55
    bevans9999 1 16 3 2 0 45 35 0 56.25
    highwater 1 16 0 0 0 36 29 0 55.38
    ravenwoman 1 16 2 3 0 43 35 2 55
    The Fanatic 1 16 2 3 0 43 35 2 55
    Greg 1 16 2 3 0 44 36 1 54.94
    wxKevin 1 16 4 1 0 41 34 5 54.38
    skip727 1 16 0 0 0 50 42 2 54.26
    phatboy 1 16 2 3 0 41 35 4 53.75
    RopeRaven 1 16 2 3 0 42 36 2 53.75
    RayNMadMan 1 16 0 0 0 27 24 0 52.94
    Beeracuda 1 16 2 3 0 41 37 2 52.5
    belzner 1 16 2 2 0 39 36 2 51.95
    RavensInBrazil 1 16 0 0 0 17 16 0 51.52
    RavensNTerps 1 16 3 7 0 36 34 0 51.43
    Jggjaron 1 16 2 3 0 40 38 2 51.25
    BigSwinginKev 1 16 9 7 0 51 50 2 50.49
    B-more Ravor 1 16 0 5 0 39 39 2 50
    Brtnder81 1 16 4 1 0 40 40 0 50
    Dade 1 16 3 5 0 35 35 2 50
    FellsPointRaven 1 16 0 0 0 41 46 1 47.16
    pyite32 1 16 0 0 0 14 16 0 46.67
    Gabrosin 1 16 0 0 0 23 27 0 46
    the duke 1 16 0 0 0 22 26 2 46
    RockyMRaven 1 16 3 2 0 36 44 0 45
    NCRAVEN 1 16 1 4 0 24 41 1 37.12
    APerfect10 1 16 0 0 0 10 18 0 35.71





  2. #2
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,617

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    Week 17, Final Regular Season.

    Poor sailorsam, I wasn't reminding people to get to 80 and he did not but he would have won (actually he was leading through week 16 but finished in second in any case). Below are the results with a much lower minimum.

    Player | From Wk | Thru Wk | Weekly Ws | Weekly Ls | Weekly Pushes | Yearly Wins | Yearly Losses | Yearly Pushes | Win %
    Jeremiah W 1 17 0 0 0 54 33 1 61.93
    UKRavenGordon 1 17 6 4 0 60 40 2 59.80
    Bez513 1 17 0 4 1 48 34 3 58.24
    DVGN 1 17 4 2 1 50 37 4 57.14
    BlackSunday 1 17 2 3 0 47 35 3 57.06
    The Fanatic 1 17 4 1 0 47 36 2 56.47
    ravenwoman 1 17 3 2 0 46 37 2 55.29
    bevans9999 1 17 1 3 1 46 38 1 54.71
    phatboy 1 17 0 0 0 41 35 4 53.75
    wxKevin 1 17 2 3 0 43 37 5 53.53
    skip727 1 17 3 4 1 53 46 3 53.43
    Greg 1 17 0 4 1 44 40 2 52.33
    belzner 1 17 0 0 0 39 36 2 51.95
    Beeracuda 1 17 2 3 0 43 40 2 51.76
    RopeRaven 1 17 0 5 0 42 41 2 50.59
    BigSwinginKev 1 17 0 0 0 51 50 2 50.49
    Brtnder81 1 17 2 2 1 42 42 1 50
    Jggjaron 1 17 6 8 1 46 46 3 50
    B-more Ravor 1 17 2 3 0 41 42 2 49.41
    Dade 1 17 5 10 1 40 45 3 47.16
    FellsPointRaven 1 17 0 0 0 41 46 1 47.16
    RockyMRaven 1 17 3 2 0 39 46 0 45.88
    NCRAVEN 1 17 7 7 1 31 48 2 39.51


    Lowered Minimum Results
    Player | From Wk | Thru Wk | Weekly Ws | Weekly Ls | Weekly Pushes | Yearly Wins | Yearly Losses | Yearly Pushes | Win %
    Jeremiah W 1 17 0 0 0 54 33 1 61.93
    sailorsam 1 17 2 5 0 40 26 2 60.29
    UKRavenGordon 1 17 6 4 0 60 40 2 59.80
    Bez513 1 17 0 4 1 48 34 3 58.24
    DVGN 1 17 4 2 1 50 37 4 57.14
    BlackSunday 1 17 2 3 0 47 35 3 57.06
    The Fanatic 1 17 4 1 0 47 36 2 56.47
    highwater 1 17 0 0 0 36 29 0 55.38
    ravenwoman 1 17 3 2 0 46 37 2 55.29
    bevans9999 1 17 1 3 1 46 38 1 54.71
    phatboy 1 17 0 0 0 41 35 4 53.75
    wxKevin 1 17 2 3 0 43 37 5 53.53
    skip727 1 17 3 4 1 53 46 3 53.43
    RayNMadMan 1 17 0 0 0 27 24 0 52.94
    Greg 1 17 0 4 1 44 40 2 52.33
    belzner 1 17 0 0 0 39 36 2 51.95
    Beeracuda 1 17 2 3 0 43 40 2 51.76
    RavensInBrazil 1 17 0 0 0 17 16 0 51.52
    RavensNTerps 1 17 0 0 0 36 34 0 51.43
    RopeRaven 1 17 0 5 0 42 41 2 50.59
    BigSwinginKev 1 17 0 0 0 51 50 2 50.49
    Brtnder81 1 17 2 2 1 42 42 1 50
    Jggjaron 1 17 6 8 1 46 46 3 50
    B-more Ravor 1 17 2 3 0 41 42 2 49.41
    Dade 1 17 5 10 1 40 45 3 47.16
    FellsPointRaven 1 17 0 0 0 41 46 1 47.16
    pyite32 1 17 0 0 0 14 16 0 46.67
    Gabrosin 1 17 0 0 0 23 27 0 46
    the duke 1 17 0 0 0 22 26 2 46
    RockyMRaven 1 17 3 2 0 39 46 0 45.88
    NCRAVEN 1 17 7 7 1 31 48 2 39.51





  3. #3
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,617

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    CONGRATULATIONS TO JEREMIAH W, nice job!





  4. #4

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    Quote Originally Posted by Greg View Post
    CONGRATULATIONS TO JEREMIAH W, nice job!
    Thanks. I was sweating it out. Went from 70% in week 14 down to 61, but I avoided week 17 all together by picking every game in week 16.

    I will see you runners up in the post season challenge (I am 1-1 so far in that, took the Saints and J-E-T-S).



    :T2:





  5. #5
    Join Date
    Aug 2006
    Location
    Overlea, MD
    Posts
    5,700

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    Congrats, Jeremiah! Good job!

    Well, at least I finished above .500, which is a pretty good feat considering how putrid the first half of the season was!





  6. #6
    Join Date
    Aug 2006
    Location
    Overlea, MD
    Posts
    5,700

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    Also, thanks goes to Greg for doing all the work on this again this year!!

    Thanks Greg!





  7. #7

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    Nice work, Jeremiah (#1) and UkRavenGordon (most wins) and HUGE thanks to Greg!

    And congrats to me -- #4! Not too shabby, if I do say so myself.
    "You don't adjust. You just dominate."
    -Al Davis

    "I'm a machine, jerk!"
    -Ray Lewis





  8. #8
    Join Date
    Aug 2006
    Location
    Back in Limeyland
    Posts
    829

    Re: Pick 5 ATS Week 16 and 17 - FINAL - Results

    God I sucked at this this year.

    Although I'm finding redemption in the post season. I am the Seattle Seahawks of pick 'ems.





Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Link To Mobile Site
var infolinks_pid = 3297965; var infolinks_wsid = 0; //—->