Results 1 to 2 of 2
  1. #1
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,611

    Pick 5 ATS Results Through Week 13 & 14

    WEEK 13

    Player | From Wk | Thru Wk | Weekly Ws | Weekly Ls | Weekly Pushes | Yearly Wins | Yearly Losses | Yearly Pushes | Win %
    Jeremiah W 1 13 9 7 0 38 19 1 66.38
    sailorsam 1 13 3 4 0 30 15 2 65.96
    BlackSunday 1 13 3 2 0 40 23 2 63.08
    UKRavenGordon 1 13 6 4 0 42 26 2 61.43
    bevans9999 1 13 9 3 0 37 25 0 59.68
    Bez513 1 13 3 2 0 38 26 1 59.23
    RavensNTerps 1 13 3 2 0 32 23 0 58.18
    DVGN 1 13 7 3 0 36 26 2 57.81
    Greg 1 13 4 1 0 38 28 0 57.58
    ravenwoman 1 13 4 1 0 36 27 2 56.92
    The Fanatic 1 13 3 2 0 36 27 2 56.92
    wxKevin 1 13 4 1 0 34 27 4 55.38
    highwater 1 13 3 2 0 33 27 0 55
    phatboy 1 13 4 1 0 34 28 3 54.62
    Dade 1 13 3 2 0 24 20 1 54.44
    RopeRaven 1 13 6 4 0 37 31 2 54.29
    belzner 1 13 4 4 0 32 27 2 54.10
    Beeracuda 1 13 3 2 0 34 30 1 53.08
    RayNMadMan 1 13 0 0 0 27 24 0 52.94
    B-more Ravor 1 13 4 2 0 33 31 1 51.54
    RavensInBrazil 1 13 0 0 0 17 16 0 51.52
    BigSwinginKev 1 13 8 8 0 37 35 1 51.37
    skip727 1 13 3 4 0 38 36 2 51.32
    Jggjaron 1 13 1 4 0 31 33 1 48.46
    Brtnder81 1 13 3 2 0 31 35 0 46.97
    pyite32 1 13 0 0 0 14 16 0 46.67
    Gabrosin 1 13 0 0 0 23 27 0 46
    the duke 1 13 0 0 0 22 26 2 46
    FellsPointRaven 1 13 10 6 0 25 35 1 41.80
    RockyMRaven 1 13 1 4 0 27 38 0 41.54
    NCRAVEN 1 13 8 7 0 17 25 1 40.70
    APerfect10 1 13 0 0 0 10 18 0 35.71





  2. #2
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,611

    Re: Pick 5 ATS Results Through Week 13 & 14

    WEEK 14

    Player | From Wk | Thru Wk | Weekly Ws | Weekly Ls | Weekly Pushes | Yearly Wins | Yearly Losses | Yearly Pushes | Win %
    sailorsam 1 14 5 2 0 35 17 2 66.67
    Jeremiah W 1 14 5 3 0 43 22 1 65.91
    UKRavenGordon 1 14 2 0 0 44 26 2 62.5
    BlackSunday 1 14 2 3 0 42 26 2 61.43
    Bez513 1 14 0 0 0 38 26 1 59.23
    The Fanatic 1 14 4 1 0 40 28 2 58.57
    ravenwoman 1 14 3 2 0 39 29 2 57.14
    Greg 1 14 2 3 0 40 31 0 56.34
    bevans9999 1 14 2 6 0 39 31 0 55.71
    DVGN 1 14 2 4 0 38 30 2 55.71
    wxKevin 1 14 3 2 0 37 29 4 55.71
    highwater 1 14 3 2 0 36 29 0 55.38
    phatboy 1 14 3 2 0 37 30 3 55
    RavensNTerps 1 14 1 4 0 33 27 0 55
    RopeRaven 1 14 0 0 0 37 31 2 54.29
    Beeracuda 1 14 3 2 0 37 32 1 53.57
    skip727 1 14 7 3 0 45 39 2 53.49
    Dade 1 14 2 3 0 26 23 1 53
    RayNMadMan 1 14 0 0 0 27 24 0 52.94
    belzner 1 14 2 4 0 34 31 2 52.24
    B-more Ravor 1 14 3 2 0 36 33 1 52.14
    RavensInBrazil 1 14 0 0 0 17 16 0 51.52
    BigSwinginKev 1 14 0 0 0 37 35 1 51.37
    Jggjaron 1 14 4 1 0 35 34 1 50.71
    Brtnder81 1 14 2 0 0 33 35 0 48.53
    pyite32 1 14 0 0 0 14 16 0 46.67
    Gabrosin 1 14 0 0 0 23 27 0 46
    the duke 1 14 0 0 0 22 26 2 46
    FellsPointRaven 1 14 9 6 0 34 41 1 45.39
    RockyMRaven 1 14 3 2 0 30 40 0 42.86
    NCRAVEN 1 14 2 7 0 19 32 1 37.5
    APerfect10 1 14 0 0 0 10 18 0 35.71





Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Link To Mobile Site
var infolinks_pid = 3297965; var infolinks_wsid = 0; //—->