Results 1 to 7 of 7
  1. #1
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,617

    Pick 5 ATS Results, Weeks 3 and 4

    To be considered the winner of the competition you must have at least 75 picks for the season with 15 picks in the last 4 weeks. This way you can't sit a big lead at the end.

    Best winning percentage wins the contest.

    I am still working on formatting the output but have been concentrating on just getting caught up at this point.

    Player Through Week Weekly Wins Weekly Losses Weekly Pushes Season Wins Season Losses Season Pushes Percentage
    52decleetzu 3 5 0 0 13 2 0 86.6666666666667
    Dade 3 5 0 0 13 2 0 86.6666666666667
    bevans9999 3 8 2 0 12 3 0 80
    Gabrosin 3 4 1 0 12 3 0 80
    phatboy 3 5 0 0 12 3 0 80
    RopeRaven 3 5 0 0 12 3 0 80
    araven357 3 4 1 0 11 4 0 73.3333333333333
    Caps&Ravens 3 11 4 0 11 4 0 73.3333333333333
    carrollcountryraven 3 4 1 0 11 4 0 73.3333333333333
    itsernst 3 8 2 0 11 4 0 73.3333333333333
    LOT"H"TAILGATER 3 6 4 0 11 4 0 73.3333333333333
    mikek 3 5 0 0 11 4 0 73.3333333333333
    myfavoriteboxer 3 5 0 0 11 4 0 73.3333333333333
    RavensNTerps 3 4 1 0 11 4 0 73.3333333333333
    Ravenswarrior19 3 4 1 0 11 4 0 73.3333333333333
    Rayvens52 3 4 1 0 11 4 0 73.3333333333333
    RockyMRaven 3 4 1 0 11 4 0 73.3333333333333
    sailorsam 3 4 1 0 11 4 0 73.3333333333333
    The Fanatic 3 5 0 0 11 4 0 73.3333333333333
    B-more Ravor 3 4 1 0 10 5 0 66.6666666666666
    FellsPointRaven 3 4 1 0 10 5 0 66.6666666666666
    GalenSevinne 3 3 2 0 10 5 0 66.6666666666666
    GaRaven 3 5 0 0 10 5 0 66.6666666666666
    Greg 3 3 2 0 10 5 0 66.6666666666666
    jbecks307 3 5 0 0 10 5 0 66.6666666666666
    Ravenator 3 8 2 0 10 5 0 66.6666666666666
    wxKevin 3 4 1 0 10 5 0 66.6666666666666
    21xxxv 3 3 2 0 3 2 0 60
    belzner 3 5 0 0 9 6 0 60
    Bez513 3 3 2 0 9 6 0 60
    darb72 3 0 0 0 3 2 0 60
    Denver John 3 4 1 0 9 6 0 60
    Jeremiah W 3 4 1 0 9 6 0 60
    PD101 3 0 0 0 3 2 0 60
    psuasskicker 3 3 2 0 9 6 0 60
    Raven Nurse 3 0 0 0 3 2 0 60
    ravensmaven 3 4 1 0 9 6 0 60
    RavensInBrazil 3 5 2 0 7 5 0 58.3333333333333
    MRAVEN 3 1 2 0 7 6 0 53.8461538461538
    baltimore hokie 3 2 3 0 8 7 0 53.3333333333333
    BigSwinginKev 3 3 2 0 8 7 0 53.3333333333333
    BlackSunday 3 4 1 0 8 7 0 53.3333333333333
    hurting 3 2 3 0 8 7 0 53.3333333333333
    jaydee414 3 4 1 0 8 7 0 53.3333333333333
    Ravenjohn2000 3 1 4 0 8 7 0 53.3333333333333
    RvnFanInIndy 3 3 2 0 8 7 0 53.3333333333333
    StingerNLG 3 4 1 0 8 7 0 53.3333333333333
    f7eleven 3 0 0 0 5 5 0 50
    Gone64 3 3 2 0 7 8 0 46.6666666666667
    ravenwoman 3 4 1 0 7 8 0 46.6666666666667
    Beeracuda 3 0 0 0 2 3 0 40
    crowdog89 3 0 0 0 4 6 0 40
    highwater 3 3 2 0 6 9 0 40
    RAVENOUS52 3 0 0 0 4 6 0 40
    willy72480 3 0 0 0 1 4 0 20

    Player Through Week Weekly Wins Weekly Losses Weekly Pushes Season Wins Season Losses Season Pushes Percentage
    Dade 4 2 3 0 15 5 0 75
    Gabrosin 4 3 2 0 15 5 0 75
    RopeRaven 4 3 2 0 15 5 0 75
    Caps&Ravens 4 0 0 0 11 4 0 73.3333333333333
    itsernst 4 0 0 0 11 4 0 73.3333333333333
    LOT"H"TAILGATER 4 0 0 0 11 4 0 73.3333333333333
    21xxxv 4 4 1 0 7 3 0 70
    carrollcountryraven 4 3 2 0 14 6 0 70
    phatboy 4 2 3 0 14 6 0 70
    Greg 4 0 0 0 10 5 0 66.6666666666666
    52decleetzu 4 0 5 0 13 7 0 65
    araven357 4 2 3 0 13 7 0 65
    belzner 4 4 1 0 13 7 0 65
    bevans9999 4 1 4 0 13 7 0 65
    GalenSevinne 4 3 2 0 13 7 0 65
    jbecks307 4 3 2 0 13 7 0 65
    mikek 4 2 3 0 13 7 0 65
    RavensNTerps 4 2 3 0 13 7 0 65
    Ravenswarrior19 4 2 3 0 13 7 0 65
    Rayvens52 4 2 3 0 13 7 0 65
    RockyMRaven 4 2 3 0 13 7 0 65
    wxKevin 4 3 2 0 13 7 0 65
    Bez513 4 0 0 0 9 6 0 60
    darb72 4 0 0 0 3 2 0 60
    Denver John 4 3 2 0 12 8 0 60
    FellsPointRaven 4 2 3 0 12 8 0 60
    hurting 4 4 1 0 12 8 0 60
    Jeremiah W 4 3 2 0 12 8 0 60
    myfavoriteboxer 4 1 4 0 12 8 0 60
    PD101 4 0 0 0 3 2 0 60
    psuasskicker 4 3 2 0 12 8 0 60
    Raven Nurse 4 0 0 0 3 2 0 60
    Ravenator 4 2 3 0 12 8 0 60
    sailorsam 4 1 4 0 12 8 0 60
    The Fanatic 4 1 4 0 12 8 0 60
    RavensInBrazil 4 4 3 0 11 8 0 57.8947368421053
    B-more Ravor 4 1 4 0 11 9 0 55
    BlackSunday 4 3 2 0 11 9 0 55
    GaRaven 4 1 4 0 11 9 0 55
    RAVENOUS52 4 7 3 0 11 9 0 55
    f7eleven 4 3 2 0 8 7 0 53.3333333333333
    jaydee414 4 0 0 0 8 7 0 53.3333333333333
    RvnFanInIndy 4 0 0 0 8 7 0 53.3333333333333
    StingerNLG 4 0 0 0 8 7 0 53.3333333333333
    baltimore hokie 4 2 3 0 10 10 0 50
    BigSwinginKev 4 2 3 0 10 10 0 50
    highwater 4 4 1 0 10 10 0 50
    Ravenjohn2000 4 2 3 0 10 10 0 50
    ravensmaven 4 1 4 0 10 10 0 50
    ravenwoman 4 3 2 0 10 10 0 50
    crowdog89 4 5 5 0 9 11 0 45
    Gone64 4 2 3 0 9 11 0 45
    MRAVEN 4 1 4 0 8 10 0 44.4444444444444
    Beeracuda 4 0 0 0 2 3 0 40
    willy72480 4 0 0 0 1 4 0 20





  2. #2
    Join Date
    Aug 2006
    Location
    Kingsville, MD
    Posts
    1,436

    Re: Pick 5 ATS Results, Weeks 3 and 4

    Kinda amazing we, as a group, are doing so well against the spread.

    BS





  3. #3

    Re: Pick 5 ATS Results, Weeks 3 and 4

    So pushes are no longer considered wins here? Not complaining, just asking.





  4. #4
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,617

    Re: Pick 5 ATS Results, Weeks 3 and 4

    Pushes are ties and are treated as such.





  5. #5
    Join Date
    Oct 2007
    Location
    Albuquerque
    Posts
    14,042

    Re: Pick 5 ATS Results, Weeks 3 and 4

    Look who's on top!
    Master of 'Gifs for dummies'

    "The world called for wetwork, and we answered. No greater good. No just cause." - Kazuhira Miller





  6. #6
    Join Date
    Aug 2006
    Location
    Colorado Springs, CO
    Posts
    724
    Blog Entries
    1

    Re: Pick 5 ATS Results, Weeks 3 and 4

    Sorry, but I'm not really acquainted with the terminology. What's a push?





  7. #7
    Join Date
    Aug 2006
    Location
    Mt. Arrogance in the middle of the .11 rolling acres of The Windbag Estates
    Posts
    13,617

    Re: Pick 5 ATS Results, Weeks 3 and 4

    A push in gambling simply means a tie with no win or loss in regard to the wager.





Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Link To Mobile Site
var infolinks_pid = 3297965; var infolinks_wsid = 0; //—->