Quote Originally Posted by Shas View Post
Sometimes they do. Or sometimes we're just basing conclusions off of the wrong set of numbers.

I would also prefer to see them run the ball more often and more effectively, but I'm not sure it's fair to conclude Rice is underutilized. Top ten players ranked by total yards from scrimmage...


Code:
RK            NAME/TEAM        TOT YDS YDS/GM RUSH YDS YDS/GM REC. YDS YDS/GM
1	 Adrian Peterson, Min	1641	136.8	1446	120.5	195	16.3
2	 Doug Martin, TB        1480	123.3	1106	92.2	374	31.2
3	 Calvin Johnson, Det	1428	119.0	0	0	1428	119.0
4	 Marshawn Lynch, Sea	1287	107.3	1138	94.8	149	12.4
5	 Ray Rice, Bal          1281	106.8	872	72.7	409	34.1
6	 Jamaal Charles, KC	1255	104.6	1055	87.9	200	16.7
7	 C.J. Spiller, Buf      1246	103.8	907	75.6	339	28.3
8	 Arian Foster, Hou	1239	103.3	1102	91.8	137	11.4
9	 Chris Johnson, Ten	1188	99.0	993	82.8	195	16.3
10	 Brandon Marshall, Chi	1182	98.5	0	0	1182	98.5
I see my man Brandon makes the cut. I've been pining for him ever since he entered the league and we've missed out twice.